Herman Kay Men's Size Guide
Numerical Size | U.S. Size | Neck(in) | Chest(in) | Sleeve(in) |
---|---|---|---|---|
36-38 | S | 14 1/2 - 15" | 36 - 38" | 32 - 33" |
39-41 | M | 15 1/4 - 15 3/4" | 39 - 41" | 33 - 34" |
42-44 | L | 16 - 16 1/2" | 42 - 44" | 34 - 35" |
46-48 | XL | 17 - 17 1/2" | 46 - 48" | 35 - 36" |
50 | XXL | 18" | 50" | 36 - 38" |
All measurements are approximate.