Regular Fit
Size (U.S.) | Numeric Size (U.S.) | Bust(in) | Waist(in) | Hip(in) |
---|---|---|---|---|
X-Small | 2 | 35 | 33-5/8" | 40 |
Small | 4 | 36 | 34-5/8" | 41 |
Small | 6 | 37 | 35-5/8" | 42 |
Medium | 8 | 38 | 36 5/8 | 43 |
Medium | 10 | 39 | 37 5/8 | 44 |
Large | 12 | 41 | 39 5/8" | 45 |
Large | 14 | 43 | 40 5/8" | 46 |
X-Large | 16 | 45 | 44 1/8" | 48 1/2" |
Petite Fit
Size (U.S.) | Numeric Size (U.S.) | Bust(in) | Waist(in) | Hip(in) |
---|---|---|---|---|
X-Small | 2P | 33 | 32 5/8" | 39 |
X-Small | 4P | 34 | 33 5/8 | 40 |
Small | 6P | 35 | 34 5/8" | 41 |
Small | 8P | 36 | 35 5/8 | 42 |
Medium | 10P | 37 | 36 5/8" | 43 |
Medium | 12P | 38 | 37 5/8" | 44 |
Large | 14P | 39 | 38 5/8" | 46 |
Large | 16P | 40 | 40 1/8 | 47 |
Plus Fit
Size (U.S.) | Numeric Size (U.S.) | Bust(in) | Waist(in) | Hip (in) |
---|---|---|---|---|
1X | 14W | 49 | 47 | 50 1/2 |
1X | 16W | 51 | 49 | 52 1/2 |
2X | 18W | 53 | 51 | 54 1/2 |
2X | 20W | 55 | 53 | 56 1/2 |
3X | 22W | 57 | 55 | 58 1/2 |
3X | 24W | 59 | 57 | 60 1/2 |
Bust: Measure under arms around the fullest part of chest.
Waist: Measure around the natural waistline, keeping the tape comfortably loose.
Hips: Measure around the fullest part.
All measurements are approximate.
Reviews for the Women's Sleeping Bag Coat
Use left/right arrows to navigate the slideshow or swipe left/right if using a mobile device