Regular Fit
U.S. Size | Bust(in) | Waist(in) | Hip(in) | Sleeve length(in) | Shoulder width(in) | Height(in) |
---|---|---|---|---|---|---|
XS | 34 | 26 | 36 | 30 | 15 | 5'1" - 5'4" |
S | 36 | 28 | 38 | 30 1/2 | 15 1/2 | 5'4" - 5'7" |
M | 38 | 30 | 40 | 31 | 16 | 5'4" - 5'7" |
L | 40 | 32 | 42 | 31 1/2 | 16 3/4 | 5'7" - 5'10" |
XL | 41 1/2 | 33 1/2 | 43 1/2 | 32 | 17 1/2 | 5'7" - 5'10" |
XXL | 43 | 35 | 45 | - | - | - |
XXXL | 44 1/2 | 36 1/2 | 46 1/2 | - | - | - |
Petite Fit
U.S. Size | Bust(in) | Waist(in) | Hip(in) | Sleeve length(in) | Shoulder width(in) | Height(in) |
---|---|---|---|---|---|---|
PXS | 31 1/2 | 23 | 33 1/2 | 29 | 14 1/2 | Under 5'4" |
PS | 33 1/2 | 25 | 35 1/2 | 29 1/2 | 15 | Under 5'4" |
PM | 35 1/2 | 27 | 37 1/2 | 30 | 15 1/2 | Under 5'4" |
PL | 38 1/2 | 30 | 40 1/2 | 30 1/2 | 16 | Under 5'4" |
PXL | 42 | 33 1/2 | 44 | 31 | 16 1/2 | Under 5'4" |
Plus Fit
U.S. Size | Bust(in) | Waist(in) | Hip(in) | Sleeve length(in) | Shoulder width(in) | Height(in) |
---|---|---|---|---|---|---|
0X | 43 | 37 | 45 | 30 1/4 | 16 | 5'1" - 5'4" |
1X | 47 | 41 | 48 | 31 | 16 3/4 | 5'4" - 5'7" |
2X | 51 | 45 | 53 | 31 3/4 | 17 1/2 | 5'4" - 5'7" |
3X | 55 | 49 | 57 | 32 1/2 | 18 1/4 | 5'7" - 5'10" |
4X | 59 | 53 | 61 | 33 1/4 | 19 | 5'7" - 5'10" |
Bust: Measure under arms around the fullest part of chest.
Waist: Measure around the natural waistline, keeping the tape comfortably loose.
Hips: Measure around the fullest part.
All measurements are approximate.
Reviews for the Megan Missy Single-Breasted Trench
Use left/right arrows to navigate the slideshow or swipe left/right if using a mobile device